MLS®# W12824260
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.84 x 9.84 | 96.83 sqft | Hardwood Floor, Window |
| Bedroom 3 | 13.12 x 9.19 | 120.57 sqft | Hardwood Floor, Window |
| Bedroom 4 | 15.09 x 11.81 | 178.21 sqft | Vinyl Floor, Window |
| Bedroom 5 | 11.81 x 11.15 | 131.68 sqft | Broadloom, Window |
| Dining Room | 18.04 x 11.48 | 207.1 sqft | Combined w/Living, Hardwood Floor |
| Kitchen | 13.12 x 9.51 | 124.77 sqft | Eat-in Kitchen, Window |
| Kitchen | 15.42 x 8.86 | 136.62 sqft | Eat-in Kitchen, Window |
| Living Room | 18.04 x 11.48 | 207.1 sqft | Combined w/Dining, Hardwood Floor |
| Primary Bedroom | 13.12 x 11.48 | 150.62 sqft | Hardwood Floor, Window |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale