MLS®# W13534800
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | - |
| Bedroom | - | 0 sqft | - |
| Bedroom 2 | 11.48 x 16.08 | 184.6 sqft | - |
| Bedroom 3 | 11.48 x 16.08 | 184.6 sqft | - |
| Bedroom 4 | 13.09 x 19.19 | 251.2 sqft | - |
| Dining Room | 16.37 x 11.68 | 191.2 sqft | - |
| Family Room | 23.98 x 31.82 | 763.04 sqft | - |
| Foyer | - | 0 sqft | - |
| Great Room | 23.98 x 31.86 | 764 sqft | - |
| Kitchen | 21.49 x 15.98 | 343.41 sqft | - |
| Laundry | - | 0 sqft | - |
| Primary Bedroom | 13.88 x 16.99 | 235.82 sqft | - |
Courtesy of PropTx MLS® / REMAX YOUR COMMUNITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale