






MLS®# W13662030
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 15.98 x 12.07 | 192.88 sqft | Ceramic Floor |
| Bedroom | 18.47 x 8.73 | 161.24 sqft | Ceramic Floor, W/O To Yard |
| Bedroom 2 | 13.19 x 9.88 | 130.32 sqft | Hardwood Floor, Window, Closet |
| Bedroom 3 | 9.88 x 6.86 | 67.78 sqft | Hardwood Floor, Closet, Window |
| Bedroom 4 | 9.42 x 9.19 | 86.57 sqft | Hardwood Floor, Closet, Window |
| Dining Room | 11.02 x 9.02 | 99.4 sqft | Vinyl Floor, Combined w/Living |
| Kitchen | 18.44 x 8.5 | 156.74 sqft | Breakfast Area, Ceramic Floor, W/O To Sundeck |
| Kitchen | 32.81 x 29.53 | 968.88 sqft | Ceramic Floor, Eat-in Kitchen |
| Living Room | 18.37 x 11.06 | 203.17 sqft | Combined w/Dining, W/O To Porch |
| Primary Bedroom | 13.19 x 11.15 | 147.07 sqft | Hardwood Floor, Ceiling Fan(s), Closet |
Courtesy of PropTx MLS® / EVEREST REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale