






MLS®# W13667854
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 3 | 9.58 x 9.42 | 90.24 sqft | - |
| Bedroom 4 | 11.25 x 12.34 | 138.82 sqft | - |
| Family Room | 17.49 x 12.5 | 218.62 sqft | - |
| Kitchen | 10.99 x 13.16 | 144.63 sqft | - |
| Living Room | 17.09 x 20.51 | 350.52 sqft | - |
| Primary Bedroom | 11.42 x 14.4 | 164.45 sqft | - |
| Primary Bedroom | 11.42 x 16.4 | 187.29 sqft | - |
| Sunroom | 17.09 x 20.51 | 350.52 sqft | - |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale