






MLS®# W13750122
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.5 x 7.12 | 74.76 sqft | - |
| Bedroom | 12.01 x 10.1 | 121.3 sqft | Laminate, Window, Closet |
| Bedroom 2 | 10.99 x 8.6 | 94.51 sqft | Laminate, Window, Closet |
| Bedroom 3 | 9.09 x 10.01 | 90.99 sqft | Laminate, Window, Closet |
| Bedroom 4 | 10.5 x 7.12 | 74.76 sqft | - |
| Bedroom 5 | 11.29 x 10.89 | 122.95 sqft | - |
| Breakfast | 7.22 x 10.01 | 72.27 sqft | Ceramic Floor, Window, Combined w/Kitchen |
| Dining Room | 12.5 x 7.09 | 88.62 sqft | Laminate, Combined w/Living, Pot Lights |
| Kitchen | 11.61 x 7.81 | 90.67 sqft | - |
| Kitchen | 12.43 x 10.3 | 128.03 sqft | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Living Room | 14.11 x 11.81 | 166.64 sqft | - |
| Living Room | 14.11 x 11.81 | 166.64 sqft | Laminate, Combined w/Dining, Pot Lights |
Courtesy of PropTx MLS® / KING REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale