






MLS®# W13765560
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.23 x 9.45 | 77.77 sqft | Hardwood Floor, Closet, Window |
| Bedroom 3 | 12.01 x 10.76 | 129.23 sqft | Hardwood Floor, Closet, Window |
| Bedroom 4 | 5.68 x 9.78 | 55.55 sqft | Vinyl Floor, Window |
| Dining Room | 8.56 x 10.89 | 93.22 sqft | Hardwood Floor, Pot Lights, Large Window |
| Kitchen | 18.27 x 10.43 | 190.56 sqft | Hardwood Floor, Quartz Counter, W/O To Patio |
| Laundry | 7.25 x 5.35 | 38.79 sqft | Vinyl Floor, Laundry Sink |
| Living Room | 13.35 x 11.22 | 149.79 sqft | Hardwood Floor, Pot Lights, Large Window |
| Primary Bedroom | 10.79 x 15.62 | 168.54 sqft | Hardwood Floor, Walk-In Closet(s), Semi Ensuite |
| Recreation | 21.98 x 12.73 | 279.81 sqft | Vinyl Floor, Pot Lights, 3 Pc Bath |
Courtesy of PropTx MLS® / SUTTON GROUP QUANTUM REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale