






MLS®# W13773040
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.78 x 5.74 | 79.1 sqft | - |
| Bedroom 2 | 13.45 x 9.84 | 132.35 sqft | - |
| Bedroom 3 | 10.5 x 10.5 | 110.25 sqft | - |
| Dining Room | 10.83 x 8.86 | 95.95 sqft | - |
| Exercise Room | 12.3 x 10.33 | 127.06 sqft | - |
| Great Room | 13.94 x 17.22 | 240.05 sqft | - |
| Kitchen | 17.22 x 17.22 | 296.53 sqft | - |
| Laundry | 5.74 x 4.1 | 23.53 sqft | - |
| Powder Room | 8.86 x 3.94 | 34.91 sqft | - |
| Primary Bedroom | 18.86 x 11.48 | 216.51 sqft | - |
| Recreation | 16.73 x 17.22 | 288.09 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE/RESPONSE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale