






MLS®# W13792876
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.09 x 5.64 | 28.71 sqft | Tile Floor, 3 Pc Bath |
| Bathroom | 6.17 x 4.99 | 30.79 sqft | Tile Floor, 5 Pc Bath |
| Bedroom | 9.45 x 8.17 | 77.21 sqft | Hardwood Floor, Cathedral Ceiling(s) |
| Bedroom 2 | 9.45 x 7.45 | 70.4 sqft | Hardwood Floor, Cathedral Ceiling(s) |
| Dining Room | 11.42 x 10.14 | 115.8 sqft | Hardwood Floor, Combined w/Kitchen |
| Great Room | 17.32 x 20.64 | 357.48 sqft | Hardwood Floor, Open Concept |
| Kitchen | 15.75 x 11.65 | 183.49 sqft | Hardwood Floor, Stainless Steel Appl, Centre Island |
| Laundry | 3.28 x 3.28 | 10.76 sqft | - |
| Living Room | 10.47 x 9.91 | 103.76 sqft | Hardwood Floor, Fireplace |
| Sunroom | 7.05 x 14.47 | 102.01 sqft | Hardwood Floor |
Courtesy of PropTx MLS® / Best Sellers Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale