






MLS®# W13802014
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.48 x 8.01 | 91.95 sqft | Parquet, Closet |
| Bedroom 3 | 10.83 x 7.87 | 85.23 sqft | Parquet, Closet |
| Bedroom 4 | 11.81 x 7.55 | 89.17 sqft | Parquet, Closet |
| Bedroom 5 | 14.67 x 9.84 | 144.35 sqft | Laminate, Closet, Window |
| Dining Room | 11.48 x 10.5 | 120.54 sqft | Ceramic Floor, W/O To Patio |
| Kitchen | 10.5 x 7.87 | 82.64 sqft | Ceramic Floor, Updated, Quartz Counter |
| Kitchen | 7.74 x 6.27 | 48.53 sqft | Laminate, Stainless Steel Appl, Quartz Counter |
| Living Room | 11.42 x 11.91 | 136.01 sqft | Laminate, Combined w/Kitchen, Open Concept |
| Living Room | 17.85 x 14.04 | 250.61 sqft | Parquet |
| Primary Bedroom | 13.12 x 11.48 | 150.62 sqft | Parquet, Closet |
| Sunroom | 11.09 x 12.17 | 134.97 sqft | Laminate, Skylight, Large Window |
Courtesy of PropTx MLS® / ROYAL LEPAGE CERTIFIED REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale