






MLS®# W13805690
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.5 x 10.5 | 110.25 sqft | Ceramic Floor |
| Bedroom 2 | 9.42 x 9.55 | 89.96 sqft | Laminate, Closet, Window |
| Bedroom 3 | 11.52 x 9.88 | 113.82 sqft | Laminate, Closet, Window |
| Bedroom 4 | 10.83 x 10.86 | 117.61 sqft | Laminate, Closet, Window |
| Bedroom 5 | 10.5 x 10.17 | 106.78 sqft | Ceramic Floor |
| Dining Room | 9.78 x 9.78 | 95.65 sqft | Combined w/Living, Laminate |
| Family Room | 16.9 x 10.04 | 169.68 sqft | W/O To Yard, Open Concept, Laminate |
| Kitchen | 10.99 x 10.01 | 110.01 sqft | Stainless Steel Appl, Ceramic Floor, Breakfast Area |
| Kitchen | 9.19 x 9.84 | 90.43 sqft | Ceramic Floor, Stainless Steel Appl |
| Living Room | 14.11 x 12.14 | 171.3 sqft | Ceramic Floor, Open Concept |
| Living Room | 14.37 x 12.14 | 174.45 sqft | Combined w/Dining, Laminate |
| Primary Bedroom | 13.71 x 11.19 | 153.41 sqft | Laminate, Closet, Window |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale