






MLS®# W13807714
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9.19 x 5.25 | 48.25 sqft | 3 Pc Bath |
| Bedroom | 12.14 x 9.19 | 111.57 sqft | Carpet Free |
| Bedroom | 13.12 x 10.17 | 133.43 sqft | 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom | 15.09 x 8.53 | 128.72 sqft | - |
| Bedroom 2 | 10.5 x 10.17 | 106.78 sqft | 4 Pc Bath |
| Dining Room | 15.09 x 9.19 | 138.68 sqft | - |
| Family Room | 19.03 x 15.09 | 287.16 sqft | - |
| Kitchen | 19.03 x 12.14 | 231.02 sqft | B/I Dishwasher, B/I Appliances |
| Other | 4.27 x 1.64 | 7 sqft | - |
| Primary Bedroom | 15.09 x 17.06 | 257.44 sqft | 5 Pc Ensuite, Walk-In Closet(s) |
| Recreation | 27.23 x 17.06 | 464.54 sqft | Carpet Free |
| Utility Room | 8.2 x 5.25 | 43.05 sqft | - |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale