






MLS®# W13809292
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 12.8 x 12.47 | 159.62 sqft | - |
| Bedroom | 11.48 x 12.47 | 143.16 sqft | - |
| Bedroom 2 | 23.95 x 13.12 | 314.22 sqft | - |
| Bedroom 2 | 29.53 x 13.12 | 387.43 sqft | - |
| Bedroom 3 | 14.44 x 15.75 | 227.43 sqft | - |
| Bedroom 4 | 14.21 x 9.84 | 139.83 sqft | - |
| Breakfast | 9.84 x 8.2 | 80.69 sqft | - |
| Family Room | 13.12 x 9.84 | 129.1 sqft | - |
| Family Room | 27.03 x 13.78 | 372.47 sqft | - |
| Kitchen | 14.21 x 20.34 | 289.03 sqft | - |
| Living Room | 13.62 x 13.12 | 178.69 sqft | - |
| Office | 11.48 x 12.47 | 143.16 sqft | - |
Courtesy of PropTx MLS® / KINGSWAY REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale