






MLS®# W13829158
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.11 x 9.68 | 117.22 sqft | Hardwood Floor |
| Bedroom 3 | 10.99 x 9.09 | 99.9 sqft | Hardwood Floor |
| Breakfast | 9.09 x 8.92 | 81.08 sqft | Ceramic Floor, Pot Lights |
| Cold Room/Cantina | 17.39 x 6.1 | 106.08 sqft | - |
| Den | 9.28 x 9.09 | 84.36 sqft | Hardwood Floor |
| Dining Room | 9.38 x 9.38 | 87.98 sqft | Hardwood Floor, Crown Moulding, Wainscoting |
| Family Room | 22.57 x 11.09 | 250.3 sqft | Hardwood Floor, W/O To Yard, Wainscoting |
| Kitchen | 12.89 x 8.5 | 109.56 sqft | Ceramic Floor, Crown Moulding, Pot Lights |
| Laundry | 15.12 x 5.77 | 87.24 sqft | Vinyl Floor, Window |
| Living Room | 14.4 x 12.37 | 178.13 sqft | Hardwood Floor, W/O To Balcony, Wainscoting |
| Primary Bedroom | 12.6 x 11.98 | 150.95 sqft | Hardwood Floor |
| Recreation | 21.1 x 16.08 | 339.29 sqft | Laminate |
Courtesy of PropTx MLS® / HOMELIFE/ROMANO REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale