






MLS®# W13859754
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.28 x 3.28 | 10.76 sqft | - |
| Bedroom 2 | 12.3 x 9.84 | 121.03 sqft | - |
| Bedroom 3 | 3.28 x 3.28 | 10.76 sqft | - |
| Bedroom 4 | 3.28 x 3.28 | 10.76 sqft | - |
| Bedroom 5 | 3.28 x 3.28 | 10.76 sqft | - |
| Breakfast | 17.55 x 11.48 | 201.47 sqft | Combined w/Kitchen |
| Dining Room | 24.28 x 11.81 | 286.75 sqft | Combined w/Dining, Hardwood Floor |
| Kitchen | 17.55 x 11.48 | 201.47 sqft | Ceramic Floor, Eat-in Kitchen |
| Kitchen | 3.28 x 3.28 | 10.76 sqft | - |
| Library | 24.28 x 11.81 | 286.75 sqft | Hardwood Floor, W/O To Balcony |
| Primary Bedroom | 14.76 x 9.84 | 145.24 sqft | - |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale