






MLS®# W13874092
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.15 x 9.38 | 85.83 sqft | - |
| Bedroom 3 | 13.62 x 11.81 | 160.85 sqft | - |
| Dining Room | 14.67 x 11.25 | 165.04 sqft | - |
| Kitchen | 19.91 x 13.81 | 274.96 sqft | - |
| Living Room | 12.7 x 16.5 | 209.55 sqft | - |
| Mud Room | 10.17 x 8.17 | 83.09 sqft | - |
| Primary Bedroom | 12.53 x 11.68 | 146.35 sqft | - |
| Recreation | 18.54 x 12.3 | 228.04 sqft | - |
| Recreation | 24.48 x 13.45 | 329.26 sqft | - |
| Utility Room | 17.09 x 9.61 | 164.23 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE SIGNATURE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale