






MLS®# W13886486
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.92 x 8.43 | 41.48 sqft | - |
| Bedroom | 8.5 x 13.16 | 111.86 sqft | - |
| Bedroom 2 | 9.68 x 13.58 | 131.45 sqft | - |
| Den | 9.32 x 9.51 | 88.63 sqft | - |
| Foyer | 7.74 x 4.66 | 36.07 sqft | - |
| Kitchen | 7.41 x 12.4 | 91.88 sqft | - |
| Living Room | 9.74 x 17.09 | 166.46 sqft | - |
| Other | 10.33 x 18.41 | 190.18 sqft | - |
| Other | 4.76 x 4 | 19.04 sqft | - |
| Other | 4.92 x 5.68 | 27.95 sqft | - |
| Other | 8.99 x 8.43 | 75.79 sqft | - |
| Primary Bedroom | 12.5 x 14.76 | 184.5 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE REAL ESTATE ASSOCIATES
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale