






MLS®# W14086122
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 0.75 x 9.74 | 7.3 sqft | - |
| Bedroom | 12.11 x 7.58 | 91.79 sqft | - |
| Bedroom | 12.2 x 6.27 | 76.49 sqft | - |
| Bedroom | 14.4 x 8.6 | 123.84 sqft | - |
| Dining Room | 14.01 x 10.24 | 143.46 sqft | - |
| Kitchen | 17.59 x 9.74 | 171.33 sqft | - |
| Laundry | 8.2 x 13.42 | 110.04 sqft | - |
| Living Room | 12.11 x 11.32 | 137.09 sqft | - |
| Other | 27.1 x 18.57 | 503.25 sqft | - |
| Other | 7.22 x 7.58 | 54.73 sqft | - |
| Primary Bedroom | 9.12 x 16.24 | 148.11 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE REAL ESTATE SERVICES LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale