






MLS®# W14086974
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.99 x 11.25 | 123.64 sqft | - |
| Bedroom | 10.99 x 12.07 | 132.65 sqft | - |
| Bedroom | 11.84 x 14.01 | 165.88 sqft | - |
| Bedroom | 11.84 x 9.25 | 109.52 sqft | - |
| Den | 10.93 x 12.6 | 137.72 sqft | - |
| Dining Room | 11.32 x 11.75 | 133.01 sqft | - |
| Family Room | 18.01 x 12.99 | 233.95 sqft | - |
| Kitchen | 20.77 x 11.91 | 247.37 sqft | - |
| Living Room | 11.68 x 24.08 | 281.25 sqft | - |
| Office | 10.93 x 7.58 | 82.85 sqft | - |
| Recreation | 11.09 x 23.65 | 262.28 sqft | - |
| Utility Room | 17.75 x 19.59 | 347.72 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale