






MLS®# W14108784
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.75 x 10.56 | 124.08 sqft | Hardwood Floor |
| Bedroom 3 | 12.27 x 10.56 | 129.57 sqft | Hardwood Floor |
| Bedroom 4 | 10.66 x 10.53 | 112.25 sqft | Hardwood Floor |
| Bedroom 5 | 20.44 x 14.96 | 305.78 sqft | Hardwood Floor |
| Breakfast | 11.81 x 15.68 | 185.18 sqft | Hardwood Floor |
| Dining Room | 11.81 x 10.83 | 127.9 sqft | Hardwood Floor |
| Family Room | 15.06 x 14.7 | 221.38 sqft | - |
| Kitchen | 11.81 x 15.68 | 185.18 sqft | Granite Counters, Stainless Steel Appl |
| Living Room | 15.06 x 23.06 | 347.28 sqft | Hardwood Floor |
| Primary Bedroom | 45.14 x 12.99 | 586.37 sqft | Hardwood Floor |
| Recreation | 22.01 x 31.43 | 691.77 sqft | Hardwood Floor |
Courtesy of PropTx MLS® / KW Living Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale