






MLS®# W14123216
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.58 x 11.12 | 128.77 sqft | Broadloom |
| Bedroom 2 | 13.25 x 10.17 | 134.75 sqft | Overlook Water, Hardwood Floor |
| Bedroom 3 | 10.27 x 10.01 | 102.8 sqft | Hardwood Floor, Hardwood Floor |
| Bedroom 4 | 20.34 x 10.2 | 207.47 sqft | Overlook Water, Hardwood Floor |
| Breakfast | 14.83 x 11.06 | 164.02 sqft | W/O To Deck, Crown Moulding, Hardwood Floor |
| Dining Room | 8.83 x 16.08 | 141.99 sqft | Wainscoting, Crown Moulding, Hardwood Floor |
| Exercise Room | 17.16 x 15.52 | 266.32 sqft | Broadloom |
| Family Room | 13.48 x 13.29 | 179.15 sqft | Gas Fireplace, Hardwood Floor, Crown Moulding |
| Kitchen | 13.98 x 12.99 | 181.6 sqft | Centre Island, Combined w/Family, Hardwood Floor |
| Living Room | 11.81 x 12.99 | 153.41 sqft | Overlook Water, Gas Fireplace, Hardwood Floor |
| Primary Bedroom | 22.08 x 16.4 | 362.11 sqft | Ensuite Bath, Hardwood Floor, Balcony |
| Recreation | 25.26 x 15.94 | 402.64 sqft | Broadloom, Pot Lights |
Courtesy of PropTx MLS® / HOMELIFE LANDMARK REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale