






MLS®# W14128714
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.01 x 8.33 | 83.38 sqft | 3 Pc Ensuite |
| Bathroom | 10.07 x 6.27 | 63.14 sqft | 3 Pc Bath |
| Bathroom | 10.93 x 5.74 | 62.74 sqft | 4 Pc Bath |
| Bedroom 2 | 11.68 x 15.09 | 176.25 sqft | - |
| Bedroom 3 | 12.76 x 15.75 | 200.97 sqft | - |
| Bedroom 4 | 12.07 x 15.49 | 186.96 sqft | - |
| Family Room | 20.67 x 21.42 | 442.75 sqft | - |
| Kitchen | 28.74 x 14.93 | 429.09 sqft | Combined w/Dining |
| Laundry | 17.65 x 14.76 | 260.51 sqft | - |
| Living Room | 15.26 x 14.5 | 221.27 sqft | Hardwood Floor |
| Powder Room | 4.43 x 8.01 | 35.48 sqft | 2 Pc Bath |
| Primary Bedroom | 16.4 x 15.16 | 248.62 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER COMMUNITY PROFESSIONALS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale