






MLS®# W14133020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.24 x 9.09 | 93.08 sqft | Window |
| Bedroom | 13.48 x 9.84 | 132.64 sqft | Window, Hardwood Floor |
| Bedroom | 14.99 x 9.38 | 140.61 sqft | Window |
| Bedroom | 8.69 x 10.89 | 94.63 sqft | Window, Hardwood Floor |
| Breakfast | 10.56 x 5.51 | 58.19 sqft | Window, Ceramic Floor |
| Dining Room | 22.28 x 10.93 | 243.52 sqft | Sliding Doors, W/O To Yard |
| Kitchen | 11.15 x 8.27 | 92.21 sqft | Window, Stainless Steel Appl |
| Kitchen | 9.91 x 14.6 | 144.69 sqft | Window |
| Living Room | 23.2 x 11.98 | 277.94 sqft | Large Window, Hardwood Floor |
| Primary Bedroom | 16.73 x 10.89 | 182.19 sqft | Window, Hardwood Floor |
| Recreation | 10.53 x 10.4 | 109.51 sqft | Electric Fireplace, Window |
| Utility Room | 7.28 x 9.74 | 70.91 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE CERTIFIED REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale