






MLS®# W14142068
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 35.4 x 32.84 | 1162.54 sqft | - |
| Bedroom 3 | 35.63 x 30.77 | 1096.34 sqft | - |
| Bedroom 4 | 40.35 x 37.66 | 1519.58 sqft | - |
| Dining Room | 35.96 x 32.28 | 1160.79 sqft | - |
| Family Room | 48.43 x 37.57 | 1819.52 sqft | - |
| Kitchen | 42.95 x 41.44 | 1779.85 sqft | - |
| Living Room | 39.17 x 35.96 | 1408.55 sqft | - |
| Primary Bedroom | 57.91 x 49.08 | 2842.22 sqft | - |
Courtesy of PropTx MLS® / NU STREAM REALTY (TORONTO) INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale