






MLS®# W14147262
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.5 x 11.98 | 149.75 sqft | - |
| Bedroom 3 | 13.78 x 10.04 | 138.35 sqft | - |
| Bedroom 4 | 13.78 x 12.07 | 166.32 sqft | - |
| Dining Room | 17.81 x 57.09 | 1016.77 sqft | - |
| Family Room | 13.48 x 10.56 | 142.35 sqft | - |
| Foyer | 19.26 x 14.37 | 276.77 sqft | - |
| Kitchen | 20.7 x 19.88 | 411.52 sqft | - |
| Living Room | 13.25 x 12.66 | 167.74 sqft | - |
| Other | 43.18 x 16.14 | 696.93 sqft | - |
| Primary Bedroom | 23.43 x 16.5 | 386.6 sqft | 4 Pc Ensuite |
Courtesy of PropTx MLS® / ROYAL LEPAGE SUPREME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale