






MLS®# W14156360
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.6 x 10.01 | 86.09 sqft | Hardwood Floor, Closet, Window |
| Bedroom 3 | 8.89 x 6.99 | 62.14 sqft | Hardwood Floor, Closet, Window |
| Dining Room | 19.29 x 12.01 | 231.67 sqft | Tile Floor, Stainless Steel Appl, Combined w/Living |
| Kitchen | 10.96 x 14.57 | 159.69 sqft | Tile Floor, Stainless Steel Appl, Window |
| Living Room | 19.29 x 12.01 | 231.67 sqft | Hardwood Floor, Combined w/Dining, W/O To Deck |
| Primary Bedroom | 10.6 x 11.29 | 119.67 sqft | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Recreation | 13.29 x 10.5 | 139.54 sqft | Hardwood Floor, W/O To Yard |
Courtesy of PropTx MLS® / ROYAL LEPAGE REAL ESTATE SERVICES LTD.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent