






MLS®# W14160552
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 20.01 x 11.15 | 223.11 sqft | Vinyl Floor, B/I Bookcase, B/I Desk |
| Bedroom 2 | 9.06 x 10.83 | 98.12 sqft | Vinyl Floor, Closet, Window |
| Bedroom 3 | 9.19 x 10.83 | 99.53 sqft | Vinyl Floor, Closet, Window |
| Dining Room | 10.83 x 9.02 | 97.69 sqft | Vinyl Floor, Combined w/Living, Pot Lights |
| Kitchen | 10.6 x 19.03 | 201.72 sqft | Vinyl Floor, Centre Island, Quartz Counter |
| Living Room | 11.81 x 17.39 | 205.38 sqft | Vinyl Floor, Combined w/Dining, Picture Window |
| Primary Bedroom | 10.66 x 14.44 | 153.93 sqft | Vinyl Floor, Closet, Window |
| Recreation | 20.01 x 10.99 | 219.91 sqft | Vinyl Floor, Stone Fireplace, Panelled |
Courtesy of PropTx MLS® / RE/MAX REALTY ENTERPRISES INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent