






MLS®# W13651356
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.12 x 12.43 | 125.79 sqft | Parquet, Window, Closet |
| Breakfast | 9.06 x 10.65 | 96.49 sqft | Laminate, Window, Pantry |
| Dining Room | 8.26 x 9.93 | 82.02 sqft | Parquet, Combined w/Kitchen, Combined w/Living |
| Kitchen | 10.61 x 9.06 | 96.13 sqft | Laminate, Window, Stainless Steel Appl |
| Living Room | 19.37 x 10.43 | 202.03 sqft | Parquet, Window, Combined w/Dining |
| Primary Bedroom | 17 x 10.26 | 174.42 sqft | Parquet, Double Closet, Window |
| Recreation | 9.62 x 13.18 | 126.79 sqft | W/O To Deck, Ceramic Floor, W/O To Garage |
Courtesy of PropTx MLS® / STONEMILL REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale