






MLS®# W13800020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.99 x 10.24 | 133.02 sqft | - |
| Bedroom 3 | 9.84 x 9.84 | 96.83 sqft | - |
| Den | 8.5 x 8.33 | 70.81 sqft | - |
| Dining Room | 12.01 x 10.01 | 120.22 sqft | - |
| Kitchen | 20.77 x 10.24 | 212.68 sqft | - |
| Laundry | 10.01 x 8.01 | 80.18 sqft | - |
| Living Room | 19.16 x 11.52 | 220.72 sqft | - |
| Other | 11.52 x 8.33 | 95.96 sqft | - |
| Primary Bedroom | 16.67 x 11.84 | 197.37 sqft | - |
| Recreation | 21 x 18.5 | 388.5 sqft | - |
Courtesy of PropTx MLS® / THE MARKET REAL ESTATE INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale