






MLS®# W13801726
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.3 x 10.4 | 127.92 sqft | Vinyl Floor, Window |
| Bedroom 2 | 10.5 x 7.38 | 77.49 sqft | Vinyl Floor, Window |
| Den | 10.3 x 7.32 | 75.4 sqft | Vinyl Floor, Window |
| Dining Room | 19.69 x 9.84 | 193.75 sqft | Combined w/Living, Combined w/Kitchen, Vinyl Floor |
| Kitchen | 19.69 x 9.84 | 193.75 sqft | Combined w/Dining, Combined w/Living, Vinyl Floor |
| Living Room | 19.69 x 9.84 | 193.75 sqft | Combined w/Dining, Combined w/Kitchen, Vinyl Floor |
Courtesy of PropTx MLS® / BAY STREET GROUP INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale