






MLS®# W13884700
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.7 x 5.58 | 59.71 sqft | 5 Pc Bath |
| Bathroom | 5.91 x 3.74 | 22.1 sqft | 2 Pc Bath |
| Bedroom 2 | 13.09 x 10.33 | 135.22 sqft | Closet, Laminate, Laminate |
| Bedroom 3 | 9.68 x 9.35 | 90.51 sqft | Closet, Laminate, Laminate |
| Dining Room | 12.47 x 11.48 | 143.16 sqft | W/O To Patio, Hardwood Floor, Overlooks Backyard |
| Kitchen | 11.55 x 8.14 | 94.02 sqft | Quartz Counter, Pot Lights, Stainless Steel Appl |
| Laundry | 10.43 x 5.74 | 59.87 sqft | - |
| Living Room | 19.52 x 12.47 | 243.41 sqft | Open Concept, Combined w/Dining, Hardwood Floor |
| Mud Room | 10.17 x 3.15 | 32.04 sqft | W/O To Garage, Ceramic Floor |
| Primary Bedroom | 17.42 x 9.97 | 173.68 sqft | Double Closet, Hardwood Floor |
| Recreation | 15.42 x 14.11 | 217.58 sqft | Pot Lights, Laminate, W/O To Garage |
Courtesy of PropTx MLS® / GOWEST REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale