






MLS®# W14090846
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.48 x 12.27 | 140.86 sqft | - |
| Bedroom 3 | 12.63 x 8.86 | 111.9 sqft | - |
| Dining Room | 9.51 x 8.99 | 85.49 sqft | - |
| Kitchen | 12.3 x 11.48 | 141.2 sqft | Family Size Kitchen, Eat-in Kitchen |
| Living Room | 16.4 x 11.32 | 185.65 sqft | Walk-Out |
| Primary Bedroom | 17.06 x 10.63 | 181.35 sqft | - |
Courtesy of PropTx MLS® / RE/MAX CENTRE MUSTAFA ZIA REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale