






MLS®# W14102006
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 14.99 x 8.4 | 125.92 sqft | - |
| Bedroom 3 | 9.84 x 9.84 | 96.83 sqft | - |
| Breakfast | 8.83 x 8.76 | 77.35 sqft | - |
| Dining Room | 10.66 x 8.99 | 95.83 sqft | Combined w/Living |
| Family Room | 13.81 x 9.74 | 134.51 sqft | - |
| Kitchen | 9.09 x 8.23 | 74.81 sqft | - |
| Living Room | 10.83 x 10.83 | 117.29 sqft | Combined w/Dining |
| Primary Bedroom | 21.72 x 12.5 | 271.5 sqft | - |
| Recreation | - | 0 sqft | - |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale