






MLS®# W14109518
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.8 x 9.88 | 126.46 sqft | Closet, Hardwood Floor |
| Bedroom 3 | 9.51 x 8.86 | 84.26 sqft | Closet, Hardwood Floor |
| Bedroom 4 | 17.75 x 7.09 | 125.85 sqft | 3 Pc Bath, Laminate |
| Dining Room | 10.83 x 10.01 | 108.41 sqft | W/O To Patio, Combined w/Kitchen, Porcelain Floor |
| Kitchen | 10.37 x 9.38 | 97.27 sqft | Quartz Counter, Double Sink, Porcelain Floor |
| Laundry | 9.02 x 6.23 | 56.19 sqft | - |
| Living Room | 17.65 x 10.99 | 193.97 sqft | Hardwood Floor, Combined w/Dining |
| Primary Bedroom | 14.76 x 11.84 | 174.76 sqft | Large Closet, Hardwood Floor |
Courtesy of PropTx MLS® / ROYAL LEPAGE GOLDEN RIDGE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale