






MLS®# W14111394
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 26.02 x 12.7 | 330.45 sqft | - |
| Den | 13.78 x 11.52 | 158.75 sqft | - |
| Dining Room | 9.81 x 6.14 | 60.23 sqft | - |
| Kitchen | 12.07 x 11.98 | 144.6 sqft | - |
| Laundry | 6.36 x 5.45 | 34.66 sqft | - |
| Living Room | 21.72 x 18.01 | 391.18 sqft | - |
| Primary Bedroom | 26.9 x 15.32 | 412.11 sqft | - |
| Utility Room | 4.46 x 2.82 | 12.58 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER COMMUNITY PROFESSIONALS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale