






MLS®# W14128760
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.23 x 4.43 | 27.6 sqft | Tile Floor, 4 Pc Bath |
| Bathroom | 7.55 x 4.92 | 37.15 sqft | Tile Floor, 3 Pc Bath |
| Bedroom 2 | 11.15 x 10.83 | 120.75 sqft | Laminate |
| Bedroom 3 | 13.78 x 8.76 | 120.71 sqft | Laminate |
| Dining Room | 11.81 x 9.84 | 116.21 sqft | Vinyl Floor |
| Kitchen | 9.02 x 7.45 | 67.2 sqft | Vinyl Floor |
| Laundry | 6.89 x 11.15 | 76.82 sqft | Tile Floor |
| Living Room | 10.5 x 16.4 | 172.2 sqft | Vinyl Floor |
| Primary Bedroom | 10.5 x 14.44 | 151.62 sqft | Laminate, 4 Pc Ensuite |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale