






MLS®# W14155202
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.6 x 9.68 | 102.61 sqft | - |
| Bedroom | 14.24 x 10.76 | 153.22 sqft | 3 Pc Ensuite |
| Bedroom | 9.32 x 14.01 | 130.57 sqft | - |
| Bedroom 3 | 7.91 x 7.91 | 62.57 sqft | - |
| Kitchen | 10.66 x 5.74 | 61.19 sqft | Tile Floor |
| Kitchen | 23.16 x 10.66 | 246.89 sqft | Granite Counters, Modern Kitchen, W/O To Patio |
| Laundry | 5.74 x 7.15 | 41.04 sqft | - |
| Living Room | 19.91 x 12.34 | 245.69 sqft | Carpet Free, Hardwood Floor, W/O To Patio |
| Recreation | 11.25 x 15.26 | 171.68 sqft | - |
Courtesy of PropTx MLS® / HOME AND BUSINESS REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent