






MLS®# W14158570
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.66 x 9.97 | 106.28 sqft | Hardwood Floor, Closet |
| Bedroom 3 | 10.5 x 7.51 | 78.86 sqft | Hardwood Floor, Closet |
| Bedroom 4 | 10.99 x 8.2 | 90.12 sqft | Laminate |
| Bedroom 5 | 10.99 x 6.63 | 72.86 sqft | Laminate |
| Dining Room | 10.66 x 10.01 | 106.71 sqft | Hardwood Floor |
| Family Room | 12.66 x 11.98 | 151.67 sqft | Hardwood Floor |
| Kitchen | 16.01 x 10.56 | 169.07 sqft | Ceramic Floor, Eat-in Kitchen, Quartz Counter |
| Living Room | 12.5 x 10.66 | 133.25 sqft | Hardwood Floor, W/O To Deck |
| Primary Bedroom | 15.98 x 11.15 | 178.18 sqft | Hardwood Floor, 4 Pc Ensuite |
| Recreation | 10.99 x 11.65 | 128.03 sqft | Laminate |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent