






MLS®# W14173090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.2 x 5.35 | 22.47 sqft | - |
| Bathroom | 6.99 x 4.76 | 33.27 sqft | 4 Pc Bath |
| Bedroom | 16.24 x 8.66 | 140.64 sqft | - |
| Bedroom 2 | 11.09 x 8.43 | 93.49 sqft | - |
| Bedroom 3 | 11.09 x 7.35 | 81.51 sqft | Hardwood Floor |
| Dining Room | 16.31 x 10.76 | 175.5 sqft | Hardwood Floor |
| Family Room | 16.11 x 10.5 | 169.16 sqft | - |
| Kitchen | 16.11 x 10.99 | 177.05 sqft | Eat-in Kitchen, Walk-Out |
| Living Room | 16.24 x 10.76 | 174.74 sqft | Hardwood Floor |
| Sunroom | 6.99 x 12.01 | 83.95 sqft | - |
Courtesy of PropTx MLS® / EXP REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale