






MLS®# W14080650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 3 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom 2 | 10.6 x 10.01 | 106.11 sqft | - |
| Bedroom 3 | 10.33 x 9.91 | 102.37 sqft | - |
| Breakfast | 9.42 x 13.52 | 127.36 sqft | - |
| Dining Room | 10.93 x 14.01 | 153.13 sqft | - |
| Great Room | 14.01 x 12.99 | 181.99 sqft | - |
| Kitchen | 10.01 x 10.24 | 102.5 sqft | - |
| Laundry | 13.52 x 2.43 | 32.85 sqft | - |
| Primary Bedroom | 15.42 x 13.52 | 208.48 sqft | - |
Courtesy of PropTx MLS® / Royal LePage Real Estate Services Ltd., Brokerage
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale